Plug in the asking price, the seller's cash flow, and how you plan to finance it. See DSCR, free cash flow, and whether the deal pencils, before you waste time on an LOI.
Every output recalculates as you type. Use commas freely; the calculator strips them.
| Purchase Price | – |
| Working Capital | – |
| Closing Fees | – |
| Total Deal | – |
| SBA 7(a) | – |
| CDC 2nd | – |
| Seller Note | – |
| Equity | – |
| SDE | – |
| (−) Buyer Comp | – |
| (−) SBA Debt Service | – |
| (−) CDC Debt Service | – |
| (−) Seller Note Debt Service | – |
| = FCF after Debt | – |
| (−) Maintenance CapEx | – |
| FCF to Buyer (post-CapEx) | – |
A small Pro add-on unlocks sensitivity, a 15-year projection, named red flags, and a lender-ready memo. The free calculator stays free.
Free shows the count. Pro names each flag and ties it to your inputs.
| DSCR by SBA Rate | −1% | −0.5% | Current | +0.5% |
|---|---|---|---|---|
| SDE Base (your inputs) | – | – | – | – |
| SDE −10% | 1.05 | 1.10 | 1.15 | 1.20 |
| SDE −20% | 0.92 | 0.97 | 1.02 | 1.07 |
| SDE +10% | 1.45 | 1.50 | 1.55 | 1.60 |
Compounded SDE at 3%, debt amortization, and CapEx drag, all in one read.